Overview
Toro is introducing the next generation in electric compact utility loaders: the Toro eDingo 500. Exceptional runtime in a compact design allows the eDingo to fit in the tightest spaces and tackle the toughest of jobs. Ideal for indoor construction and demolition, the eDingo 500 is powered by the HyperCell® Power System, a battery technology developed by Toro to match the power of traditional internal combustion powered products yet have zero exhaust emissions and less noise. The eDingo is optimized to deliver up to an eight-hour continuous runtime, while maintaining a 515lb ROC allowing it to complete more jobs with less hassle.
30″ Width
The eDingo 500 has a brand-new frame with a narrow footprint to easily fit through a 3-ft. door.
Patented Controls
Operate the eDingo 500 with Toro’s patented one-handed traction controls. This user-friendly design allows for smooth and precise movements at any skill level.
HyperCell® Power System
Toro designed Lithium-Ion battery system optimized to deliver up to 8 hours of continuous runtime.
The Reach You Need
Industry leading 81″ hinge pin height while maintaining 515lb rated operating capacity.
Specifications
| Battery Capacity | 13.57 kW |
|---|---|
| Battery Charging Requirements | 15 amps at 120V |
| Battery Chemistry | Toro HyperCell Lithium Ion |
| Dump Angle | 38 deg |
| Dump Height | 61 in. / 154.9 cm |
| Fuel Type | Electric |
| Ground Clearance | 4.25 in. / 10.8 cm |
| Ground Speed – Forward | Up to 2.75 mph / 4.43 km/h |
| Ground Speed – Reverse | Up to 2.75 mph / 4.43 km/h |
| Height | 54.25 in. 137.8 cm |
| Height – With Bucket | 54.25 in. 137.8 cm |
| Hinge Pin Height | 81 in. / 205.7 cm |
| Hydraulic Flow – Traction | 6.5 GPM (24.6 LPM) |
| Hydraulic Pressure | 3,250 PSI |
| Length | 66.25 in. / 168.2 cm |
| Length – With Bucket | 88 in. / 223.5 cm |
| Loader Arms | Radial |
| Max Operating Height | 106 in. / 269.2 cm |
| Rated Operating Capacity* | 515 lbs / 233.6 kg |
| Reach – Fully Raised | 21.5 in. / 54.6 cm |
| Reservoir Capacity | 6 gal. / 22.7 L |
| Standard Wheels | Non-marking |
| Tip Capacity | 1,251 lbs / 567 kg |
| Weight | 2,342 lbs / 1,062 kg |
| Wheelbase | 28 in. / 71.1 cm |
| Width | 30 in. / 76.2 cm |
| Width – With Bucket | 41.8 in. / 106.2 cm |
Accessories