| Type | Conventional Tail |
|---|---|
| Operating Weight | 1955 kg |
| Width | 980 – 1320 mm |
| Digging Depth | 2610 – 2755 mm |
Dive into the future of excavation with the SV17e, a revolutionary electric solution offering performance, efficiency and comfort. With a useful battery capacity of 18.3 kWh, it provides a full half-day‘s work on site, while considerably reducing emissions and operating costs.
With its new colour LCD screen and pre-set hydraulic flow as standard, this machine offers precise, intuitive control. The SV17e adapts easily to any environment, offering unrivalled versatility. With a wide range of options and accessories available, you can customise your equipment to perfectly suit your business needs.
Specifications
| Specifications | SV17e | |
|---|---|---|
| Weight | Transport weight | 1 865 kg |
| Operating Weight | 1 955 kg | |
| Electric Engine | Electric motor power | Hydraulic pump drive 12.3 kWrated, 18.7 kWpeak |
| Main battery voltage | 48V | |
| Useable battery capacity (Nickel Manganese Cobalt technology) | 18,3 kWh | |
| Hydraulic System | Working hydraulic | LS Pump + Flow sharing |
| Max. hydraulic flow / pressure: | 43,2 l/m – 224 bar | |
| Performance | Travel speed (low / high) | 2.2 / 2.4 km/h |
| Digging force (short Arm/long Arm) | 9,9 kN / 8,9 kN | |
| Digging force (European Bucket) | 16 kN | |
| Traction Force | 12.8 kN / 8.1 kN | |
Dimensions
| Dimensions | SV17e | |
|---|---|---|
| A | Overall length | 3 475 / 3 445 * mm |
| B | Overall height | 2 320 / 2 330 * mm |
| C | Overall width | 980 / 1 320 * mm |
| D | Length of track on ground | 1 185 mm |
| E | Undercarriage length | 1 560 mm |
| F | Lane | 750 / 1 090 * mm |
| G | Track width | 230 mm |
| H | Overall blade width | 980 / 1 320 * mm |
| I | Overall blade height | 235 mm |
| J | Blade distance | 1 120 / 1 405 * mm |
| K | Max. blade height above the ground | 260 / 370 * mm |
| L | Max. lowering blade depth | 300 / 410 * mm |
| M | Minimum ground clearance | 160 mm |
| Dimensions | SV17e | |
|---|---|---|
| N | Max. digging depth – Blade lifted | 2 470 / 2 620 * mm |
| O | Max. digging depth – Blade lowered | 2 600 / 2 750 * mm |
| P | Max. digging reach on ground | 3 850 / 4 000 * mm |
| Q | Max. digging reach | 3 910 / 4 055 * mm |
| R | Max vertical wall | 1 530 / 1 650 * mm |
| S | Max. dumping height | 2 560 / 2 675 * mm |
| T | Max. cutting height | 3 495 / 3 615 * mm |
| U | Boom swinging base to left | 75° |
| V | Boom swinging base to right | 60° |
| W | Arm length | 1 100 / 1 250 * mm |
| X | Minimum front swing radius | 1 545 / 1 575 * mm |
| Y | Minimum front swing radius with boom swing | 880 / 885 * mm |
| Z | Rear swing radius | 1 050 mm |
Features
INTUITIVE CHARGING PROCESS
The SV17e has an on-board slow charger with a charging capacity of 3 kW/230 V.
The SV17e’s intelligent charging cable includes the most common adaptors to suit every type
of work site (only to be used for slow charging).
A site-ready rapid charger with a charging capacity of 7.7 kW/400 V is available as an option.
It is important to alternate the types of charge (slow and fast) to ensure the battery lasts longer.
Here is a table containing the essential charge and capacity information:
| CHARGE AND BATTERY LIFE | SV17e | ||
|---|---|---|---|
| On-board charger with type 2 socket | 3 kW | ||
| Charging cables with adapters included | See information on last page | ||
| External Zivan rapid charger | 7.7 kW with 400 V three-phase power socket (optional) | ||
| Battery life1 | 18.3 kWh useful battery capacity : 2.5 hours2 | ||
| Chargers | Charging power | 18.3 kWh battery capacity | |
| 3 kW on-board charger (standard) | 230 V, 16 A | ~ 4 hours (state of charge 20-80%) | |
| 7.7 kW external charger (optional) | 400 V, 32 A | ~ 1.5 hours (state of charge 20-80%) | |
1 Depending on the application and use by the operator
2 Continuous work, in standard mode, on a typical trench excavation site
NOISE LEVEL
One of the SV17e’s main assets is its ability to work in silence.
Imagine yourself working on noise-free urban work sites!
Options
EQUIPMENTS
COMFORT
SAFETY